RAILS, MOORHENS & COOTS - Rallidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Buff-banded Rail | 76 | Rallus phippensis |
| White-browed Crake | 78 | Porzana cinerea |
| Bush Hen | 78 | Amaurornis olivaceus |
| Purple Swamphen | 79 | Porphyrio porphyrio
JACANAS or LILY TROTTERS - Jacanidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Comb-crested Jacana |
80
| Irediparra gallinacea |
PLOVERS & DOTTERELS - Charadriidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Masked Lapwing | 83 | Vanellus miles |
| Lesser Golden Plover | 83 | Pluvialis dominica |
| Little Ringed Plover | 84 | Charadrius dubius |
| Mongolian Plover | 84 | Charadrius mongolus |
| Large Sand Plover | 84 | Charadrius leschenaultii |
CURLEWS, SANDPIPERS, SNIPES & ALLIES-Scolopacidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Eastern Curlew | 85 | Numenius madagascariensis |
| Whimbrel | 85 | Numenius phaeopus |
| Little Curlew | 86 | Numenius minutus |
| Grey-tailed Tattler | 86 | Tringa brcuipes |
SANDPIPER-Scolopacidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Common Sandpiper | 87 | Tringa hypoleucos |
| Sharp-tailed Sandpiper | 91 | Calidris acuminata |
GULLS & TERNS - Laridae
| Common Name |
Reference Beehler's |
Scientific Name |
| Common Tern | 97 | Sterna hirundo |
| Sooty Tern | 98 | Sterna fuscata |
| Bridled Tern | 98 | Sterna anaethetus |
| Little Tern | 98 | Sterna albifrons |
| Crested Tern | 99 | Sterna bergii |
PIGEONS & DOVES-Columbidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Brown Cuckoo-Dove | 101 | Macropygia amboinensis |
| Black-Billed Cuckoo-Dove | 101 | Macropygia nigrirostris |
| Great Cuckoo-dove | 102 | Reinwardtoena reinwardtii |
| Emerald Ground-Dove | 102 | Chalocophaps indica |
| Stephan's Ground-Dove | 102 | Chalocophaps stephani |
| Cinnamon Ground-Dove | 103 | Gallicolumba rufigula |
| Wampoo Fruit-dove | 105 | Ptilinopus Magnificus |
| Pink Spotted Fruit-Dove | 105 | Ptilinopus perlatus |
| Ornate Fruit-Dove | 106 | Ptilinopus ornatus |
| Superb Fruit-Dove | 106 | Ptilinopus superbus |
| Coroneted Fruit-Dove | 107 | Ptilinopus coronulatus |
| Beautiful Fruit-Dove | 107 | Ptilinopus pulchellus |
| Orange-bellied Fruit-dove | 108 | Ptilinopus iozonus |
| Claret-Breasted Fruit-Dove | 108 | Ptilinopus viridis |
| Dwarf Fruit-Dove | 108 | Ptilinopus nanus |
| Purple-tailed Imperial Pigeon | 109 | Ducula rufigaster |
| Pinon Imperial Pigeon | 110 | Ducula pinon |
| Zoe Imperial Pigeon | 110 | Ducula zoeae |
| Pied Imperial Pigeon | 110 | Ducula bicolor |
| Papua Mountain Pigeon | 111 | Gymnophops albertisii |
PARROTS, LORIKEETS & COCKATOOS-Psittacidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Dusky Lory | 113 | Pseudoes fuscata |
| Rainbow Lorikeet | 113 | Trichoglossus heamatodus |
| Western Black-capped Lory | 114 | Lorius Lory |
| Palm Cockatoo | 117 | Probosciger aterrimus |
| Sulphur Crested Cockatoo | 117 | Cacatua Galerita |
| Buff-Faced Pigmy Parrot | 118 | Micropsitta pusio |
| Doubled-eyed Fig Parrot | 119 | Cyclopsitta diophthalma |
| Edward's Parrot | 119 | Psittaculirostris edwardsii |
| Red-cheeked Parrot | 121 | Geoffroyus geoffroyi |
| Eclectus Parrot | 121 | Eclectus roratus |
| Papuan Hanging Parrot | 123 | Loriculus aurantiifrons |
CUCKOOS, KOELS and COUCALS-Cuculidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Malay Bronze-Cuckoo | 126 | Chrysococcyx minutillus |
| Common Koel | 127 | Eudynamys scolopacea |
| Channel-billed Cuckoo | 128 | Scythrops novaehollandiae |
| Lesser Black Coucal | 129 | Centropus bernsteini |
TREE_SWIFTS-Hemiprocndae
| Common Name |
Reference Beehler's |
Scientific Name |
| Moustached tree-swift |
136
| Hemiprocne mystacea |
SWIFTLETS-Apodidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Uniformed Swiftlet | 137 | Collocalia Vanikorensis |
| Three-Toed Swiftlet | 137 | Collocalia papuensis |
| Glossy Swiftlet | 138 | Collocalia esculenta |
KINGFISHERS & KOOKABURRAS-Alcedinidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Common Paradise Kingfisher | 139 | Tanysiptera galatea |
| Hook-billed Kingfisher | 140 | Melidora Macrorrhina |
| Rufous-belled Kookaburra | 141 | Dacelo Gaudichaud |
| Forest Kingfisher | 142 | Halcyon macleayii |
| Sacred Kingfisher | 142 | Halcyon sancta |
| Beach Kingfisher | 142 | Halcyon sourophaga |
| Yellow-billed Kingfisher | 142 | Halcyon torotoro |
| Dwarf Kingfisher | 143 | Ceyx lepidus |
| Azure Kingfisher | 143 | Alecedo asurea |
| Common Kingfisher | 144 | Alecedo althis |
BEE-EATERS-Meropidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Rainbow Bee Eater |
144
| Merops ornatus |
ROLLERS-Coraciidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Dollarbird |
145
| Eurystomus orientalis |
HORNBILL-Bucerotidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Blyth's Hornbil |
145
| Rhyticeros plicatus |
SWALLOWS-Hirundinidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Pacific Swallow |
147
| Hirundo tahitica |
CUCKOO-SHRIKES & TRILLERS-Campephagidae
| Common Name |
Reference Beehler's |
Scientific Name |
| White-Bellied Cuckoo-shrike | 150 | Coricina papuensis |
| Stout Billed Cuckoo-shrike | 150 | Coricina caeruleogrisea |
| Boyer's Cuckoo-shrike | 151 | Coricina boyeri |
| Cicadabird | 151 | Coricina tenu |
| Black-Browed Triller | 153 | Lalage atrovirens |
LOGRUNNERS & ALLIES-Orthonychidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Blue Jewel-babler |
156
| Ptilorrhoa caerulescens |
OLD WORLD WARBLERS-Sylviidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Golden-headed Cisticola |
159
| Cisticola exilis |
FANTAILS-Rhipiduridae
| Common Name |
Reference Beehler's |
Scientific Name |
| Sooty Thicket-Fantail | 167 | Phipidura threnothorax |
| White-bellied Thicket-Fantail | 168 | Phipidura leucothorax |
| Rufus-backed Fantail | 168 | Rhipidura rufidora |
| Northern Fantail | 170 | Phipidura rufiventris |
| Willie Wagtail | 170 | Rhipidura leucophrys |
MONARCHS-Myiagridae
| Common Name |
Reference Beehler's |
Scientific Name |
| Island Monarch | 171 | Monarcha cinerascens |
| Spot-winged Monarch | 172 | Monarcha guttula |
| Hooded Monarch | 172 | Monarcha manadensis |
| Golden Monarch | 173 | Monarcha chrysomela |
| Frilled Monarch | 173 | Arses telescophthalmus |
| Shining Flycather | 174 | Myiagra alecto |
| Yellow-brested Boatbill | 175 | Machaerirhynchus flaviventer |
AUSTRALIAN ROBINS/FLYCATCHERS-Eopsaltriidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Olive Flycatcher |
176
| Microeca flavovirescens |
WHISTLERS, SHRIKE-THRUSHES & PITOHUIS-Pachycephalidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Mangrove Golden Whistler | 182 | Pachycephala melanura |
| Grey Whistler | 184 | Pachycephala simplex |
| Little Shrike-thrush | 185 | Colluricincla megarhyncha |
| Variable Pitohui | 186 | Pitohui kirhocephalus |
| Hooded Pitohui | 186 | Pitohui Dichrous |
FLOWERPECKERS & BERRYPECKERS-Dicaeidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Black Berrypecker | 190 | Melanocharis nigra |
| Papuan Flowerpecker | 191 | Dicaeum pectorale |
SUNBIRDS-Nectariniidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Black Sunbird | 192 | Nectarinia apasia |
| Yellow-bellied Sunbird | 192 | Nectarinia Jugularis |
HONEYEATERS, MELIPHAGA & FRIARBIRDS-Meliphagidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Tawny Straightbill | 195 | Timeliopsis griseigula |
| Long-billed Honeyeater | 195 | Melilestes megarhynchus |
| Yellow-bellied Longbill | 195 | Toxorhamphus novaeguineae |
| Dwarf Honeyeater | 196 | Oedistoma iliolophus |
| Green-backed Honeyeater | 196 | Glycichaera fallax |
| Puff-Backed Meliphaga | 201 | Meliphaga aruensis |
| Mimic Meliphaga | 201 | Meliphagaanaloga |
| Varied Honeyeater | 201 | Lichenostomus versicolor |
| Tawny-breasted Honeyeater | 203 | Xantholis flaviventer |
| Streak-Headed Honeyeater | 204 | Pycnphygius stictocephalus |
| Meyer's Friarbird | 204 | Philemon meyeri |
| Helmeted Friarbird | 205 | Philemon buceroides |
MANNIKINS-Estrildidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Streak-headed Mannikin | 210 | Lonchura tristissima |
| Grand Mannikin | 211 | Lonchuva grandis |
| Hooded Mannikin | 211 | Lonchura spectagilis |
| Chestnut-breasted Mannikin | 211 | Lonchuro castaneothorax |
STARLINGS & MYNAS-Sturnidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Metallic Starling | 213 | Alponis metallica |
| Golden Myna | 214 | Mino anais |
| Yellow-faced Myna | 214 | Mino dumontii |
ORIOLES-Oriolidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Brown Oriole |
214
| Oriolus szalayi |
DRONGOS-Dicruridae
| Common Name |
Reference Beehler's |
Scientific Name |
| Spangled Drongo |
216
| Dicrurus hottentottus |
PELTOPS & BUTCHERBIRDS-Gracticidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Hooded Butcherbird | 218 | Gracticus cassicus |
| Lowland Peltops | 219 | Peltops blainvillii |
MANUCODES-Paradisaeidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Gloss-mantled Manucode |
224
| Manucodia atra |
BIRDS OF PARADISE-Paradisaeidae
| Common Name |
Reference Beehler's |
Scientific Name |
| King Bird of Paradise | 231 | Cicinnurus regius |
| Magnificent Bird of Paradise | 231 | Cicinnurus magnificus |
| Raggiana Bird of Paradise | 231 | Paradisea raggiana |
| Lesser Bird of Paradise | 232 | Paradisea minor |
CROWS-Covidae
| Common Name |
Reference Beehler's |
Scientific Name |
| Grey Crow | 234 | Corvus tristis |
| Torresian Crow | 234 | Corvus orru |